Clearwater Florida Neighborhoods | $750K +

  • 1

Showing Subdivisions 1-40 of 40

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Bayside 3 $1,107 1854 sq. ft. 1957 0.0%
Bella Rosa 1 $1,205 2198 sq. ft. 2004 0.0%
Belle Harbor 3 $719 1728 sq. ft. 2004 0.0%
Belleair Preserve 1 $375 3728 sq. ft. 2004 0.0%
Brightwater Point 2 $766 2958 sq. ft. 2006 0.0%
Cabana Club 3 $863 1628 sq. ft. 1985 0.0%
Carlouel 1 $933 2084 sq. ft. 1955 0.0%
Castle Woods 2 $398 2690 sq. ft. 1988 0.0%
Chateau Wood 1 $309 3237 sq. ft. 1987 0.0%
Chautauqua Lake Estates 3 $321 4302 sq. ft. 2007 0.0%
Chelsea Woods 2 $360 3693 sq. ft. 1987 0.0%
Clearwater Sand Key Club 3 $670 1964 sq. ft. 1974 0.0%
Countrypark 2 $330 2970 sq. ft. 1987 0.0%
Crescent Beach Club 1 $750 1265 sq. ft. 1986 0.0%
Dans Island On Sand 4 $775 2307 sq. ft. 1984 0.0%
Dolphins Landing 1 $447 2998 sq. ft. 1998 0.0%
Eagle Estates 2 $338 6838 sq. ft. 1988 0.0%
Elde Oro West 2 $374 2019 sq. ft. 1978 0.0%
Harbor Oaks 7 $1,121 7839 sq. ft. 1922 0.0%
Harborview Grande 1 $721 1803 sq. ft. 2006 0.0%
Island Estate Of Clearwater 2 $748 3604 sq. ft. 1982 0.0%
Island Estates Of Clearwater 29 $638 2422 sq. ft. 2002 0.0%
La Jolla 2 $478 1734 sq. ft. 1953 0.0%
Mandalay Beach Club 18 $1,128 2440 sq. ft. 2012 0.0%
North Shore Park 5 $1,066 1696 sq. ft. 1940 0.0%
Oak Heights Terrace 1 $447 1746 sq. ft. 1952 0.0%
Oak Hills 2 $289 3465 sq. ft. 1967 0.0%
Pinellas Groves 5 $331 3550 sq. ft. 1973 0.0%
Renaissance Oaks 1 $461 2821 sq. ft. 2010 0.0%
Residences At Sandpearl Resort 5 $1,279 1894 sq. ft. 2007 0.0%
Sharon Oaks Estates 2 $358 3136 sq. ft. 1974 0.0%
Sunwatch On Island 2 $518 2018 sq. ft. 1997 0.0%
The Harborage 1 $539 1530 sq. ft. 1983 0.0%
Utopia 3 $1,139 3971 sq. ft. 2005 0.0%
Villa Del Mar Of Clearwater 1 $352 2512 sq. ft. 2005 0.0%
Vizcaya 2 $323 2795 sq. ft. 1994 0.0%
Waters Edge 6 $520 1641 sq. ft. 2008 0.0%
Windsor Woods 3 $324 2572 sq. ft. 1985 0.0%
Woodsong 1 $367 5433 sq. ft. 1998 0.0%
Wynwoods Landing 1 $284 2925 sq. ft. 1986 0.0%

  • 1

Showing Subdivisions 1-40 of 40