St Petersburg Florida Neighborhoods | $750K +

Showing Subdivisions 1-70 of 92

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Allendale Terrace 11 $420 2777 sq. ft. 1963 0.0%
Arcadia 5 $441 1730 sq. ft. 1982 0.0%
Arlington & 8th Townhomes 2 $448 2038 sq. ft. 2015 0.0%
Avalon 2 $392 2199 sq. ft. 1984 0.0%
Bacopa Bay 4 $500 1886 sq. ft. 1996 0.0%
Bahama Beach 4 $442 4247 sq. ft. 1959 0.0%
Barnard Erastus 8 $650 2197 sq. ft. 1960 0.0%
Bartletts Orange Park 1 $482 3714 sq. ft. 1925 0.0%
Bay Front Tower 16 $508 1930 sq. ft. 1972 0.0%
Bay Shore 1 $569 1932 sq. ft. 2004 0.0%
Bayboro 7 $419 1856 sq. ft. 1952 0.0%
Bayou Bonita 5 $409 2957 sq. ft. 1951 0.0%
Bayview 5 $691 2117 sq. ft. 1967 0.0%
Bayway Isles 10 $780 4637 sq. ft. 1979 0.0%
Belvidere 2 $393 2026 sq. ft. 2024 0.0%
Bennington 1 $442 3281 sq. ft. 2024 0.0%
Bon Air 1 $595 1656 sq. ft. 1928 0.0%
Broadwater Bayview Estates 9 $617 2543 sq. ft. 1977 0.0%
Brunson 1 $415 1806 sq. ft. 1947 0.0%
Burlington Townhomes 1 $489 1839 sq. ft. 2019 0.0%
Captivas At Marina Bay 3 $408 2328 sq. ft. 2006 0.0%
Central Park 2 $486 1773 sq. ft. 1936 0.0%
Colonial Place 1 $387 2300 sq. ft. 2021 0.0%
Crescent Park Heights 1 $478 3137 sq. ft. 2024 0.0%
Cromwell Heights 1 $320 2342 sq. ft. 1920 0.0%
Davista 10 $414 2166 sq. ft. 1963 0.0%
Dolphin Cay 6 $599 2684 sq. ft. 1994 0.0%
Driftwood 1 $578 3268 sq. ft. 1938 0.0%
Easterbrook 1 $394 2272 sq. ft. 2017 0.0%
Eden Isle 4 $586 3366 sq. ft. 1977 0.0%
Eden Shores 4 $554 3173 sq. ft. 1990 0.0%
Euclid Grove 1St Add 2 $403 2433 sq. ft. 1983 0.0%
Euclid Manor 4 $347 2990 sq. ft. 2022 0.0%
Florencia 3 $1,241 3403 sq. ft. 2000 0.0%
Golf Course & Jungle 3 $438 3928 sq. ft. 1933 0.0%
Granada Terrace 2 $962 3738 sq. ft. 1985 0.0%
Grovemont 4 $391 2030 sq. ft. 1989 0.0%
Halls Central 14 $380 1990 sq. ft. 1969 0.0%
Harbor Isle 2 $251 4702 sq. ft. 1980 0.0%
Hilcrest 1 $675 1297 sq. ft. 1920 0.0%
Jungle Beach 2 $379 2766 sq. ft. 1957 0.0%
Kenwood 8 $419 1913 sq. ft. 1936 0.0%
Laughners 3 $304 2154 sq. ft. 1967 0.0%
Lewis Island 7 $421 1721 sq. ft. 1966 0.0%
Marina Bay 7 $966 2827 sq. ft. 2022 0.0%
Maximo Point 3 $627 2522 sq. ft. 1964 0.0%
Mc Nulty Lofts 3 $586 1393 sq. ft. 2006 0.0%
Monticello Park 3 $502 2406 sq. ft. 2003 0.0%
North Bay Heights 2 $521 2458 sq. ft. 1927 0.0%
North East Park Placido Shores 10 $669 2447 sq. ft. 1969 0.0%
Old Kentucky 8 $409 2224 sq. ft. 2001 0.0%
One St Petersburg 4 $1,286 2092 sq. ft. 2018 0.0%
Ovation 7 $587 2010 sq. ft. 2022 0.0%
Parkshore Plaza 8 $784 2411 sq. ft. 2006 0.0%
Parque Narvaez 6 $327 2169 sq. ft. 1961 0.0%
Pasadena Golf Club 8 $507 2032 sq. ft. 1967 0.0%
Pasadena On The Gulf 5 $643 1877 sq. ft. 1947 0.0%
Pasadena Terrace 1 $377 3570 sq. ft. 2024 0.0%
Patrician Point 6 $513 2335 sq. ft. 1965 0.0%
Pinellas Point 8 $513 2196 sq. ft. 1968 0.0%
Placido Bayou 10 $448 2374 sq. ft. 1992 0.0%
Playa Escondida 1 $535 1915 sq. ft. 1978 0.0%
Ponderosa Of Shore Acres 4 $590 1846 sq. ft. 1972 0.0%
Powers Bayview Estates 5 $507 2121 sq. ft. 1964 0.0%
Riviera Bay 7 $418 2023 sq. ft. 1991 0.0%
Riviera North 5 $463 2111 sq. ft. 1969 0.0%
Rouslynn 6 $383 2337 sq. ft. 1954 0.0%
San Carlos Sec Of Riviera Bay 1 $406 2438 sq. ft. 1991 0.0%
Sans Souci Estates 1 $612 1512 sq. ft. 1959 0.0%
Saxony Place At Carillon 2 $262 2962 sq. ft. 2005 0.0%

Showing Subdivisions 1-70 of 92